![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-22, Kamis | GM5-2106 | 6213 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | RMNT-1779 | 5141 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | RMNT3-1626 | 5141 6044 0279 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-22, Kamis | TMD-1805 | 3251 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-22, Kamis | IDM-2106 | 6792 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-22, Kamis | TXD-1805 | 7906 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MLNT-1729 | 6686 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MLNT3-1626 | 6686 2463 1005 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-22, Kamis | MSM-2106 | 1169 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | TRNT-1729 | 5440 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | TRNT3-1626 | 5440 9715 0986 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-21, Rabu | MCSM-2105 | 2459 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-22, Kamis | VD-2106 | 0373 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | CSNT-1779 | 2455 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CSNT3-1626 | 2455 6497 0239 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | VRNT-1729 | 7795 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | VRNT3-1626 | 7795 1824 9172 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-21, Rabu | NYM-2105 | 0317 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | AXNT-1729 | 4117 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | AXNT3-1626 | 4117 1734 9163 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | BDNT-1779 | 3635 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BDNT3-0330 | 3635 1463 7122 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | QLNT-1729 | 6607 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | QLNT3-1626 | 6607 7592 3089 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-22, Kamis | NCD-2106 | 3197 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MDN-2106 | 7376 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MDN3-1626 | 7376 1704 2586 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | AVNT-1729 | 7651 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | AVNT3-1626 | 7651 2305 8400 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MSNT-1779 | 1918 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MSNT3-1626 | 1918 3840 5997 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | LYNT-1729 | 6121 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LYNT3-1626 | 6121 1379 7045 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | BCN-2106 | 9545 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BCN3-1626 | 9545 8170 0288 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | NTNT-1729 | 7093 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | NTNT3-1626 | 7093 4131 5457 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | SV-1729 | 1163 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | SV3-1626 | 1163 6514 7892 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MDNT-1779 | 3755 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MDNT3-1626 | 3755 1068 5970 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | BLBN-2106 | 1838 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-22, Kamis | MQN-2041 | 0293 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-22, Kamis | OG1-2106 | 9406 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BLBN3-1626 | 1838 4306 0285 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | CCNT-1729 | 6230 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CCNT3-1626 | 6230 0199 9863 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-22, Kamis | BFN-2036 | 7818 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BFN3-1730 | 7818 2639 0154 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | FLNT-1779 | 6948 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | FLNT3-1626 | 6948 1149 0536 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | SVLN-2106 | 5183 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | SVLN3-1626 | 5183 6830 1926 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | RTNT-1729 | 3415 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | RTNT3-1626 | 3415 7644 1020 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | SJ-1729 | 2278 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | SJ3-1626 | 2278 9626 3185 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | PMNT-1729 | 1203 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | PMNT3-1626 | 1203 8036 5814 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-22, Kamis | VGD-2106 | 6264 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | TSNT-1729 | 4788 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | TSNT3-1626 | 4788 1506 2095 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-22, Kamis | BHN-2036 | 4920 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BHN3-2036 | 4920 6663 0601 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MQNT-1779 | 1127 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MQNT3-1626 | 1127 4965 3995 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | VLCN-1739 | 6760 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | VLCN3-1626 | 6760 5121 9036 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | LRNT-1729 | 1575 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LRNT3-1626 | 1575 6339 8564 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | LEN-2106 | 2555 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LEN3-1626 | 2555 3940 8721 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | KTMG-1779 | 3536 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | KTMG3-1030 | 3536 1379 9542 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-22, Kamis | BTN-2036 | 2165 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BTN3-1626 | 2165 3886 0503 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | LPN-1730 | 2588 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LPN3-1626 | 2588 9007 1059 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | FKMG-1729 | 4995 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | FKMG3-1626 | 4995 7672 8706 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-22, Kamis | TXE-1805 | 2005 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-22, Kamis | OG4-2106 | 8842 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-22, Kamis | CGN-2036 | 2931 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CGN3-1626 | 2931 4708 9325 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | OYMG-1779 | 0331 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | OYMG3-1626 | 0331 9566 7968 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-22, Kamis | TE-0542 | 2061 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-22, Kamis | CTNT-1743 | 2696 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CTNT3-1626 | 2696 0371 8035 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | NYMG-1730 | 8566 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | NYMG3-1626 | 8566 5152 7268 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | RCMG-1729 | 6759 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | RCMG3-1730 | 6759 0642 1208 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-22, Kamis | MRM-2106 | 7401 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MRM3-1626 | 7401 1557 2935 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | OKMG-1729 | 7005 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | OKMG3-1626 | 7005 4542 6713 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | BRMG-1729 | 7448 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BRMG3-1626 | 7448 3970 6582 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | CBM-1729 | 1215 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CBM3-1626 | 1215 3526 4619 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-22, Kamis | MCSE-0730 | 6740 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-22, Kamis | VGE-2106 | 0664 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | BKMG-1729 | 8819 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BKMG3-1626 | 8819 5950 2318 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | HSM-1729 | 0412 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | HSM3-1626 | 0412 8206 7713 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | CBMG-1779 | 8433 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CBMG3-1626 | 8433 7262 0419 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-22, Kamis | OG7-1730 | 8440 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | CMNG-1729 | 8714 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CMNG3-1626 | 8714 7364 0213 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | VRMG-1729 | 7069 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | VRMG3-0530 | 7069 4696 1138 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-22, Kamis | CVN-1730 | 2056 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CVN3-1626 | 2056 4248 9361 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | AXMG-1729 | 4328 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | AXMG3-1626 | 4328 0840 5362 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-22, Kamis | JJ-2106 | 9554 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | JJ3-1730 | 9554 4088 8202 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-22, Kamis | NYE-2106 | 5425 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | RMMG-1779 | 0283 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | RMMG3-1626 | 0283 3005 3740 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-22, Kamis | VN-0666 | 3776 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | VCM-1730 | 8267 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | VCM3-1626 | 8267 2526 7425 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | BDMG-1779 | 6774 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BDMG3-1626 | 6774 5108 4824 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-22, Kamis | TXN-1805 | 9920 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | TRMG-1729 | 5866 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | TRMG3-1626 | 5866 3774 6845 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-22, Kamis | NCE-2106 | 1987 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | LYMG-1730 | 2843 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LYMG3-0430 | 2843 8232 7105 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | GJM-1729 | 2806 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | GJM3-1626 | 2806 0398 6638 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | MLMG-1729 | 4438 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MLMG3-1626 | 4438 1594 8090 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-22, Kamis | DBN-2036 | 3224 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | DBN3-1626 | 3224 6663 7450 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | NTMG-1729 | 6129 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | NTMG3-1626 | 6129 5046 9454 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | CSMG-1779 | 2754 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CSMG3-1626 | 2754 1098 3192 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-22, Kamis | VGN-2106 | 2909 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-22, Kamis | EXN-2036 | 5330 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | EXN3-1626 | 5330 5397 9624 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-22, Kamis | OG10-2106 | 3375 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | MCN-2106 | 4486 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MCN3-1626 | 4486 7157 6248 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | MDM-2106 | 9239 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MDM3-1626 | 9239 4390 4753 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | MDMG-1779 | 1673 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MDMG3-1626 | 1673 1074 8457 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | MSMG-0730 | 1452 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | MSMG3-1626 | 1452 5601 3490 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | SVN-1729 | 3990 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | SVN3-1626 | 3990 7473 8568 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | RTMG-1729 | 4392 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | RTMG3-1626 | 4392 5994 8161 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-22, Kamis | KSD-1729 | 4688 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | KSD3-1626 | 4688 9246 7472 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | AVMG-1729 | 4187 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | AVMG3-1030 | 4187 2906 6380 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-22, Kamis | BE-2106 | 0299 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-22, Kamis | OXN-2036 | 3135 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | OXN3-1626 | 3135 1056 7292 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | QLMG-1729 | 7954 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | QLMG3-1626 | 7954 3320 6385 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-22, Kamis | HS-1729 | 5924 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | HS3-1626 | 5924 1596 8810 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-22, Kamis | SJN-1729 | 5102 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | SJN3-1626 | 5102 9363 7438 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-22, Kamis | SD-2106 | 5161 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-22, Kamis | BB-1729 | 2193 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | BB3-1626 | 2193 4471 5262 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | CCMG-1729 | 3798 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | CCMG3-1626 | 3798 4145 3380 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-22, Kamis | LTN-2036 | 7742 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | LTN3-1626 | 7742 8136 9281 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | FLMG-1779 | 6450 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | FLMG3-1626 | 6450 0902 5348 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-22, Kamis | HLW-2106 | 7792 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-22, Kamis | HLW3-1626 | 7792 1682 6361 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-05-22, Kamis | BCM-2106 | 1633 | 14:38 WIB | 14:28 WIB |
